Flat 1.1Flat 1.2Flat 1+.1Flat 1+.2Flat 1+.3Flat 1+.4Flat 2.1Flat 2.2Flat 2.3Flat 2.4Flat 2.5Flat 3
1 Bedroom Flat | 1 Bath | 748-801 SF
1 Bedroom Flat | 1 Bath | 780 SF
1 Bedroom Flat | 1 Bath | 849-907 SF
1 Bedroom Flat | 1 Bath | Study | 906 SF
1 Bedroom Flat | 1 Bath | 1,021 SF
1 Bedroom Flat | 1 Bath | Study 999 SF
2 Bedroom Flat | 2 Bath | 1,304 SF
2 Bedroom Flat | 2 Bath | 1,194-1,197 SF
2 Bedroom Flat | 2 Bath | 1,460 SF
2 Bedroom Flat | 2 Bath | Study | 1,254-1,274 SF
2 Bedroom Flat | 2 Bath | Study | 1,236-1,252 SF
3 Bedroom Flat | 3 Bath | Study | 1,682-1,719 SF
Disclaimer: Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.